
8.17% Average Yield During 2022
8.08% Average Yield Since 2007
Lending on Real Estate Throughout California
Higher Yield, Lower Risk, Historical Profitability
Year | 2023 | 8.05% | ||
Year | 2022 | 8.17% | 2014 | 8.69% |
Year | 2021 | 5.80% | 2013 | 8.81% |
Year | 2020 | 4.21% | 2012 | 8.73% |
Year | 2019 | 7.91% | 2011 | 8.94% |
Year | 2018 | 8.05% | 2010 | 9.30% |
Year | 2017 | 7.91% | 2009 | 9.09% |
Year | 2016 | 8.00% | 2008 | 8.66% |
Year | 2015 | 8.45% | 2007 | 8.68% |
Q2 2007 | 8.52% | Q2 2011 | 8.98% | Q2 2015 | 8.18% | Q2 2019 | 8.01% | |||||||
Q3 2007 | 8.66% | Q3 2011 | 8.71% | Q3 2015 | 8.64% | Q3 2019 | 7.86% | |||||||
Q4 2007 | 8.85% | Q4 2011 | 8.92% | Q4 2015 | 8.34% | Q4 2019 | 7.58% | |||||||
Q1 2008 | 8.19% | Q1 2012 | 8.90% | Q1 2016 | 7.96% | Q1 2020 | Covid | 3.82% | ||||||
Q2 2008 | 8.87% | Q2 2012 | 8.79% | Q2 2016 | 8.01% | Q2 2020 | Covid | 3.86% | ||||||
Q3 2008 | 9.17% | Q3 2012 | 8.46% | Q3 2016 | 8.01% | Q3 2020 | Covid | 4.11% | ||||||
Q4 2008 | 8.41% | Q4 2012 | 8.77% | Q4 2016 | 8.02% | Q4 2020 | Covid | 5.03% | ||||||
Q1 2009 | 8.87% | Q1 2013 | 8.59% | Q1 2017 | 8.01% | Q1 2021 | Covid | 5.10% | ||||||
Q2 2009 | 8.65% | Q2 2013 | 8.71% | Q2 2017 | 7.85% | Q2 2021 | Covid | 5.25% | ||||||
Q3 2009 | 10.52% | Q3 2013 | 9.02% | Q3 2017 | 7.86% | Q3 2021 | Covid | 6.25% | ||||||
Q4 2009 | 8.31% | Q4 2013 | 8.90% | Q4 2017 | 7.90% | Q4 2021 | Covid | 6.58% | ||||||
Q1 2010 | 9.61% | Q1 2014 | 8.50% | Q1 2018 | 8.33% | Q1 2022 | 7.59% | |||||||
Q2 2010 | 9.05% | Q2 2014 | 9.16% | Q2 2018 | 7.89% | Q2 2022 | 8.87% | |||||||
Q3 2010 | 9.27% | Q3 2014 | 8.52% | Q3 2018 | 8.03% | Q3 2022 | 8.21% | |||||||
Q4 2010 | 9.27% | Q4 2014 | 8.56% | Q4 2018 | 7.93% | Q4 2022 | 8.01% | |||||||
Q1 2011 | 9.15% | Q2 2015 | 8.18% | Q1 2019 | 8.20% | Q1 2023 | 8.05% |
*”Annual yield based on total annualized return (net of fees) paid by Milestone Financial LLC on all invested capital.”
+ Effective 5-1-2015, Milestone Financial LLC is a registered security within Regulation D of the Securities Act of 1933
Contact Will Stuart
650-799-6179
wsmilestone@gmail.com
www.milestonefinancial.net
Past performance from Milestone Financial LLC (“Milestone”) is not necessarily indicative of future performance. Yield can vary based on decrease in property values, reduction in income, increase in expenses, borrower credit,government regulation and other factors. Quarterly yield percentages are annualized net of fees. Read the private placement memorandum thoroughly. Available only to accredited investors as defined by Federal law.